Date | Chapter/Who | Slides | Topic | Recommended Reading/Refs | Homework/Lab |
---|---|---|---|---|---|
M Jan 22 AM | 1,2 / Todd | [8.6 Mb pdf] | Introductions, Relativity, Relativistic E&M, Linear Motion | Courant "Accelerators,
Colliders, and Snakes", pp 1-28, especially Section 2 |
|
M Jan 22 PM | 2 / Steve | [12.4 Mb pdf] | Linear Motion and Stability | Homework 1 [histogram] | |
T Jan 23 AM | 3 / Todd | [11 Mb pdf] | Strong Focusing Transverse Optics | Sands SLAC-121, pp. 1-27 | |
T Jan 23 PM | 4 / Steve | [12 Mb pdf] | Longitudinal and Off-Momentum Motion | Homework 2 [histogram] Lab 1 (Due Fri Jan 26) [histogram] |
|
W Jan 24 AM | 5 / Steve | [12.7 Mb pdf] | Emittances and Phase Space | ||
W Jan 24 PM | 6 / Todd | [7.2 Mb pdf] | Magnets and Magnet Design | Homework 3 [histogram] | |
H Jan 25 AM | 7 / Steve | [14.7 Mb pdf] | RF Cavities |
TM
and
TE
simulations
Resonant Driven Oscillators |
|
H Jan 25 PM | 8 / Steve | [15.8 Mb pdf] | Linear Errors and Corrections | Homework 4 [histogram] | |
F Jan 26 AM | -- / Todd | [14.2 Mb pdf] | Lattice Exercises and Insertions I | ||
F Jan 26 PM | -- / Todd | [3.9 Mb pdf] | Lattice Exercises and Insertions II | Spring Break: No homework (for class) | |
"Spring Break", JLab tour (Sat Jan 27) | |||||
Date | Chapter/Who | Slides | Topic | Reading/Refs | Homework/Lab |
M Jan 29 AM | 9 / Steve | [16.2 Mb] | Sextupoles and Chromaticity | ||
M Jan 29 PM | 10 / Todd | [3.9 Mb
pdf] [5.1 Mb pptx] |
Octupoles, Detuning, and Slow Extraction | Todd's 1993 dissertation EIC RIJ paper |
Homework 5 [histogram] |
T Jan 30 AM | 11 / Steve | [16.4 Mb pdf] | Synchrotron Radiation -- Classical Damping | ||
T Jan 30 PM | 12+ / Todd | [8.0 Mb pdf] | Synchrotron Radiation -- Quantum Excitation and Sync Light Facility Lattices | Homework 6 [histogram] Lab 2 (Due Fri Feb 2) |
|
W Jan 31 AM | -- / Medani/Todd |
[14.8 Mb pdf, Medani] [1.9 Mb pdf, Todd] |
Introduction to Impedances/Instabilities |
Resonant Driven Oscillators Chao: Physics of Collective Beam Instabilities Sangroula: G-line PRAB paper |
|
W Jan 31 PM | 13 / Steve | [20.0 Mb] | Linacs: Protons and Ions | Homework 7 [histogram] | |
H Feb 1 AM | 15 / Steve | [15.9 Mb] | Beam-Beam Interaction: 1-D Resonances | ||
H Feb 1 PM | 16 / Todd | [5.7 Mb] | Nonlinear Dynamics and Chaos | Homework is lab, floor is lava | |
F Feb 2 AM | Alex/Students |
Chris Leon: ML/AI Beam Transport [2.5 Mb] Vera Shmakova: Deuteron EDM/JEDI [2.3 Mb] Paul Bachek: EIC Timing Systems [2.3 Mb] Delphine Domange: HTS Damage Mechanisms [2.7 Mb] Alex Coxe: FFAs [19.9 Mb] |